18U Regional (Lewiston)
No. | First | Last | Ht. | Pos. |
---|---|---|---|---|
10 | Alexandria | Gutshall | 64" | OH/DS |
3 | Ashley | Tobias | 63" | OH/DS |
8 | Avery | Theriault | 68" | OH/DS |
34 | Emily | Grady | 64" | OH/DS |
24 | Emily | Folsom | 65" | OH/DS |
17 | Grace | Hanning | 71" | |
18 | Nora | Moulton | 68" | |
20 | Sage | Cormier | 69" | MB/MH |
11 | Yana | Montell | 65" | MB/MH |
22 | Kristina | Parker | 70" | MB/MH |
4 | Zoie | Cote | 65" | OH/DS |
Coaching Staff
Name | Position |
---|---|
Kyle Chapman | Head Coach |
Gia Cooper | Assistant Coach |