16U Gold (Saco)
No. | First | Last | Ht. | Pos. |
---|---|---|---|---|
13 | Abigail | Smith | 66" | OH/DS |
8 | Amara | Gallagher | 65" | OH/DS |
26 | Ava | Walker | 66" | L/DS |
21 | Elizabeth | Aubrey | 67" | OH/DS |
25 | Eva | Faulkingham | 65" | MB/MH |
11 | Evelyn | Winslow | 67" | Setter |
7 | Isabella | Filler | 61" | OH/DS |
88 | Layla | Gillihan | 65" | OH/DS |
6 | Nora | Dowling | 68" | OH/DS |
50 | Olivia | Ingream | 65.5" | MB/MH |
24 | Rhyse | Scholl | 66" | Setter |
Coaching Staff
Name | Position |
---|---|
Erin Hancock | Head Coach |
Andrea St. Pierre | Assistant Coach |